Program
Division
Schedule
Team
04/15/2023 | Flash | Blaze | 11:30AM - 1:30PM | Tyler / Majors |
04/15/2023 | Typhoons | Inferno | 1:45PM - 3:45PM | Tyler / Majors |
04/18/2023 | Monsoons | Blaze | 6:00PM - 8:00PM | Catharpin / Field 4a |
04/20/2023 | Typhoons | Inferno | 6:00PM - 8:00PM | Tyler / Majors |
04/22/2023 | Inferno | Flash | 11:30AM - 1:30PM | Tyler / Majors |
04/22/2023 | Monsoons | Typhoons | 1:45PM - 3:45PM | Tyler / Majors |
04/25/2023 | Inferno | Flash | 6:00PM - 8:00PM | Catharpin / Field 4a |
04/27/2023 | Monsoons | Typhoons | 6:00PM - 8:00PM | Tyler / Majors |
04/30/2023 | Monsoons | Typhoons | 4:00PM - 6:00PM | Tyler / Majors |
05/02/2023 | Blaze | Typhoons | 6:00PM - 8:00PM | Catharpin / Field 4a |
05/04/2023 | Flash | Inferno | 6:00PM - 8:00PM | Tyler / Majors |
05/06/2023 | Monsoons | Flash | 10:00AM - 12:00PM | Catharpin / Field 4a |
05/06/2023 | Blaze | Inferno | 11:30AM - 1:30PM | Tyler / Majors |
05/09/2023 | Flash | Typhoons | 6:00PM - 8:00PM | Catharpin / Field 4a |
05/11/2023 | Monsoons | Flash | 6:00PM - 8:00PM | Tyler / Majors |
05/12/2023 | Typhoons | Blaze | 6:00PM - 8:00PM | Tyler / Majors |
05/13/2023 | Blaze | SYA Haynes | 9:00AM - 11:00AM | Colin Powell ES / Field 1 |
05/13/2023 | Inferno | Monsoons | 1:45PM - 3:45PM | Tyler / Majors |
05/16/2023 | Blaze | Typhoons | 6:00PM - 8:00PM | Catharpin / Field 4a |
05/16/2023 | Monsoons | Inferno | 6:00PM - 8:00PM | Hellwig / Field 1 |
05/18/2023 | Inferno | Monsoons | 6:00PM - 8:00PM | Tyler / Majors |
05/19/2023 | Typhoons | Blaze | 6:00PM - 8:00PM | Tyler / Majors |
05/20/2023 | SYA | Typhoons | 9:00AM - 11:00AM | Tyler / Majors |
05/20/2023 | Blaze | Flash | 11:30AM - 1:30PM | Tyler / Majors |
05/21/2023 | Flash | Monsoons | 1:30PM - 3:30PM | Tyler / Majors |
05/23/2023 | Monsoons | Blaze | 6:00PM - 8:00PM | Catharpin / Field 4a |
05/25/2023 | Typhoons | Flash | 6:00PM - 8:00PM | Tyler / Majors |
05/26/2023 | Flash | Typhoons | 6:00PM - 8:00PM | Tyler / Majors |
05/30/2023 | Typhoons | Inferno | 6:00PM - 8:00PM | Catharpin / Field 4a |
05/31/2023 | Monsoons | Inferno | 6:30PM - 8:30PM | Tyler / Majors |
06/03/2023 | Flash | Inferno | 11:30AM - 1:30PM | Tyler / Majors |
06/03/2023 | Blaze | Monsoons | 1:45PM - 3:45PM | Tyler / Majors |
06/04/2023 | Typhoons | Monsoons | 4:00PM - 7:00PM | Tyler / Majors |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.