Program
Division
Schedule
Team
09/13/2024 | Flash | Monsoons | 6:00PM - 8:00PM | Tyler / Majors |
09/14/2024 | Blaze | Piranhas | 9:30AM - 11:30AM | Catharpin / Field 4a |
09/20/2024 | Blaze | Flash | 6:00PM - 8:00PM | Catharpin / Field 4a |
09/21/2024 | Piranhas | Flash | 9:30AM - 11:30AM | Tyler / Majors |
09/21/2024 | Blaze | Inferno | 11:45AM - 1:45PM | Tyler / Majors |
09/28/2024 | Piranhas | Blaze | 9:30AM - 11:30AM | Catharpin / Field 4a |
09/28/2024 | Inferno | Flash | 11:45AM - 1:45PM | Catharpin / Field 4a |
10/01/2024 | Flash | Inferno | 6:00PM - 8:00PM | Catharpin / Field 4a |
10/02/2024 | Blaze | Monsoons | 6:00PM - 8:00PM | Tyler / Majors |
10/02/2024 | Inferno | Piranhas | 6:30PM - 8:30PM | Hellwig / Field 1 |
10/05/2024 | Inferno | Blaze | 9:30AM - 11:30AM | Tyler / Majors |
10/05/2024 | Piranhas | Flash | 11:45AM - 1:45PM | Tyler / Majors |
10/07/2024 | Piranhas | Monsoons | 6:00PM - 8:00PM | Tyler / Majors |
10/09/2024 | Monsoons | Blaze | 6:00PM - 8:00PM | Catharpin / Field 4a |
10/11/2024 | Inferno | Monsoons | 6:00PM - 8:00PM | Tyler / Majors |
10/12/2024 | Flash | Blaze | 9:30AM - 11:30AM | Catharpin / Field 4a |
10/12/2024 | Piranhas | Inferno | 11:45AM - 1:45PM | Tyler / Majors |
10/17/2024 | Piranhas | Monsoons | 6:00PM - 8:00PM | Tyler / Majors |
10/19/2024 | Flash | Piranhas | 11:45AM - 1:45PM | Tyler / Majors |
10/19/2024 | Monsoons | Inferno | 2:00PM - 4:00PM | Tyler / Majors |
10/19/2024 | Inferno | Blaze | 4:15PM - 6:15PM | Tyler / Majors |
10/21/2024 | Monsoons | Blaze | 7:00PM - 9:00PM | Tyler / Majors |
10/22/2024 | Inferno | Flash | 6:00PM - 8:00PM | Catharpin / Field 4a |
10/23/2024 | Monsoons | Flash | 6:30PM - 8:30PM | Hellwig / Field 1 |
10/25/2024 | Monsoons | Inferno | 6:00PM - 8:00PM | Catharpin / Field 4a |
10/26/2024 | Piranhas | Inferno | 9:30AM - 11:30AM | Catharpin / Field 4a |
10/26/2024 | Flash | Blaze | 11:45AM - 1:45PM | Catharpin / Field 4a |
10/28/2024 | Piranhas | Monsoons | 6:00PM - 8:00PM | Tyler / Majors |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.